<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WNN - Women News Network &#187; MDG Stories</title>
	<atom:link href="http://womennewsnetwork.net/category/mdg-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://womennewsnetwork.net</link>
	<description>Using the highest journalistic standards to bring you global women&#039;s news</description>
	<lastBuildDate>Tue, 18 Jun 2013 23:41:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rural women farmers Mali find jobs &amp; loans through group efforts</title>
		<link>http://womennewsnetwork.net/2012/09/24/rural-women-farmers-mali/</link>
		<comments>http://womennewsnetwork.net/2012/09/24/rural-women-farmers-mali/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 20:07:13 +0000</pubDate>
		<dc:creator>Women News Network</dc:creator>
				<category><![CDATA[!Mali]]></category>
		<category><![CDATA[*Mali]]></category>
		<category><![CDATA[SOAPBOX]]></category>
		<category><![CDATA[Africa agriculture]]></category>
		<category><![CDATA[africa farmning]]></category>
		<category><![CDATA[agri business africa]]></category>
		<category><![CDATA[agri business women afric]]></category>
		<category><![CDATA[food crops africa]]></category>
		<category><![CDATA[food crops mali]]></category>
		<category><![CDATA[food production Africa]]></category>
		<category><![CDATA[food security Africa]]></category>
		<category><![CDATA[land rights women africa]]></category>
		<category><![CDATA[land rights women mali]]></category>
		<category><![CDATA[mali]]></category>
		<category><![CDATA[mali agriculture]]></category>
		<category><![CDATA[mali farming]]></category>
		<category><![CDATA[mali food security]]></category>
		<category><![CDATA[mali microloans]]></category>
		<category><![CDATA[mali women]]></category>
		<category><![CDATA[mali women agricutlure]]></category>
		<category><![CDATA[mali women empowerment]]></category>
		<category><![CDATA[mali women farmers]]></category>
		<category><![CDATA[mali women farming]]></category>
		<category><![CDATA[mali women food production]]></category>
		<category><![CDATA[mali women's associations]]></category>
		<category><![CDATA[mali women's groups]]></category>
		<category><![CDATA[wnn]]></category>
		<category><![CDATA[WNN - Women News Network]]></category>
		<category><![CDATA[WNN MDG Stories]]></category>
		<category><![CDATA[women business africa]]></category>
		<category><![CDATA[women business mali]]></category>
		<category><![CDATA[women farmers food africa]]></category>
		<category><![CDATA[women land rights africa]]></category>
		<category><![CDATA[women land rights mali]]></category>
		<category><![CDATA[women microfinance mali]]></category>

		<guid isPermaLink="false">http://womennewsnetwork.net/?p=18255</guid>
		<description><![CDATA[Kaidia Samaké - WNN SOAPBOX (WNN) Sevare, MALI, AFRICA: Village life for women is based on social interaction with each other. This is why we formed an association to achieve activities that each of us can’t do alone. Every Wednesday, all the members of our association gather to work. As we are now in the rainy [...]]]></description>
		<wfw:commentRss>http://womennewsnetwork.net/2012/09/24/rural-women-farmers-mali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BANGLADESH: Bidi cigarette factory workers continue to face toxic conditions</title>
		<link>http://womennewsnetwork.net/2012/09/24/bangladesh-bidi-cigarette-workers/</link>
		<comments>http://womennewsnetwork.net/2012/09/24/bangladesh-bidi-cigarette-workers/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 19:05:59 +0000</pubDate>
		<dc:creator>Women News Network</dc:creator>
				<category><![CDATA[*Bangladesh]]></category>
		<category><![CDATA[MDG Stories]]></category>
		<category><![CDATA[bangladesh]]></category>
		<category><![CDATA[bangladesh bidis]]></category>
		<category><![CDATA[bangladesh child labor]]></category>
		<category><![CDATA[bangladesh labour]]></category>
		<category><![CDATA[bangladesh work conditions]]></category>
		<category><![CDATA[bangladesh workers]]></category>
		<category><![CDATA[bangladesh working conditions]]></category>
		<category><![CDATA[bidi cigarettes]]></category>
		<category><![CDATA[bidi factory]]></category>
		<category><![CDATA[bidi workers]]></category>
		<category><![CDATA[bidi workers asia]]></category>
		<category><![CDATA[child labor]]></category>
		<category><![CDATA[child labor conditions]]></category>
		<category><![CDATA[child workers]]></category>
		<category><![CDATA[cigarette laborers]]></category>
		<category><![CDATA[cigarette workers]]></category>
		<category><![CDATA[factory workers]]></category>
		<category><![CDATA[harsh labor practices]]></category>
		<category><![CDATA[harsh working conditions]]></category>
		<category><![CDATA[ilo]]></category>
		<category><![CDATA[international labour organization]]></category>
		<category><![CDATA[tobacco industry]]></category>
		<category><![CDATA[tobacco industry bangladesh]]></category>
		<category><![CDATA[tobacco workers asia]]></category>
		<category><![CDATA[wnn]]></category>
		<category><![CDATA[WNN - Women News Network]]></category>
		<category><![CDATA[WNN MDG Stories]]></category>
		<category><![CDATA[women labor bangladesh]]></category>
		<category><![CDATA[women workers asia]]></category>
		<category><![CDATA[women workers bangladesh]]></category>

		<guid isPermaLink="false">http://womennewsnetwork.net/?p=18251</guid>
		<description><![CDATA[WNN MDG Stories (WNN/IRIN) Dhaka, BANGLADESH: Even after working 12 hours a day six days a week in toxic factory conditions rolling cigarettes in Bangladesh &#8211; followed by more cigarette rolling work at home &#8211; Shahnaz Begum, a 30-year-old mother of two, still cannot afford to feed her family. “With the rising food prices, I [...]]]></description>
		<wfw:commentRss>http://womennewsnetwork.net/2012/09/24/bangladesh-bidi-cigarette-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female only doctors key to Syrian women refugees health care</title>
		<link>http://womennewsnetwork.net/2012/09/17/female-only-doctors-syrian-women-refugees/</link>
		<comments>http://womennewsnetwork.net/2012/09/17/female-only-doctors-syrian-women-refugees/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 18:23:25 +0000</pubDate>
		<dc:creator>Women News Network</dc:creator>
				<category><![CDATA[*Jordan]]></category>
		<category><![CDATA[MDG Stories]]></category>
		<category><![CDATA[healthcare refugees]]></category>
		<category><![CDATA[healthcare services refugees]]></category>
		<category><![CDATA[jhas]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[jordan aid]]></category>
		<category><![CDATA[jordan health aid society]]></category>
		<category><![CDATA[mafraq]]></category>
		<category><![CDATA[mafraq jordan]]></category>
		<category><![CDATA[MDGs]]></category>
		<category><![CDATA[middle east refugees]]></category>
		<category><![CDATA[Millennium Development Goals]]></category>
		<category><![CDATA[refugee camp jordan]]></category>
		<category><![CDATA[refugee clinics]]></category>
		<category><![CDATA[refugees health]]></category>
		<category><![CDATA[refugees health care]]></category>
		<category><![CDATA[refugees health clinic]]></category>
		<category><![CDATA[syria]]></category>
		<category><![CDATA[syrian refugees]]></category>
		<category><![CDATA[syrian women in camp]]></category>
		<category><![CDATA[syrian women refugees]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[un jordan]]></category>
		<category><![CDATA[UN Millennium Development Goals]]></category>
		<category><![CDATA[un refugee agency]]></category>
		<category><![CDATA[un syria]]></category>
		<category><![CDATA[UNFPA]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[united nations population fund]]></category>
		<category><![CDATA[wnn]]></category>
		<category><![CDATA[WNN MDG Stories]]></category>
		<category><![CDATA[women refugees]]></category>
		<category><![CDATA[women refugees middle east]]></category>
		<category><![CDATA[za'atari camp]]></category>

		<guid isPermaLink="false">http://womennewsnetwork.net/?p=18033</guid>
		<description><![CDATA[Khetam Malkwai &#8211; WNN MDG Stories (WNN/UNFPA) ZA&#8217;ATARI REFUGEE CAMP, Mafraq, Jordan, MIDDLE EAST: As a way to address both health needs and cultural sensitivities, UNFPA  is supporting a reproductive health clinic with a female gynaecologist in the Za&#8217;atari camp for Syrian refugees who have fled to Jordan. Some 27,000 Syrian refugees are now living [...]]]></description>
		<wfw:commentRss>http://womennewsnetwork.net/2012/09/17/female-only-doctors-syrian-women-refugees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFRICA: New mobile technology tracks pandemics through Fluphone</title>
		<link>http://womennewsnetwork.net/2012/09/14/africa-mobile-technology-fluphone/</link>
		<comments>http://womennewsnetwork.net/2012/09/14/africa-mobile-technology-fluphone/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 23:12:12 +0000</pubDate>
		<dc:creator>Women News Network</dc:creator>
				<category><![CDATA[*Africa]]></category>
		<category><![CDATA[MDG Stories]]></category>
		<category><![CDATA[africa cellphones]]></category>
		<category><![CDATA[africa mdg stories]]></category>
		<category><![CDATA[africa mdgs]]></category>
		<category><![CDATA[africa mobile phones]]></category>
		<category><![CDATA[cellphones medical]]></category>
		<category><![CDATA[contagion tracking]]></category>
		<category><![CDATA[containing pandemics]]></category>
		<category><![CDATA[disease africa]]></category>
		<category><![CDATA[disease and technology]]></category>
		<category><![CDATA[disease containment]]></category>
		<category><![CDATA[disease outbreak]]></category>
		<category><![CDATA[disease spread]]></category>
		<category><![CDATA[disease tracking]]></category>
		<category><![CDATA[ethiopia mobile phones]]></category>
		<category><![CDATA[finding outbreaks]]></category>
		<category><![CDATA[fluphone]]></category>
		<category><![CDATA[gambia mobile phones]]></category>
		<category><![CDATA[ghana mobile phones]]></category>
		<category><![CDATA[health mobile phone app]]></category>
		<category><![CDATA[health tracking]]></category>
		<category><![CDATA[health tracking tech]]></category>
		<category><![CDATA[health tracking technology]]></category>
		<category><![CDATA[kenya mobile phones]]></category>
		<category><![CDATA[malawi mobile phones]]></category>
		<category><![CDATA[medical cellphones]]></category>
		<category><![CDATA[medical emergency mobile phone app]]></category>
		<category><![CDATA[medical mobile devices]]></category>
		<category><![CDATA[medical mobile phones]]></category>
		<category><![CDATA[Millennium Development Goals]]></category>
		<category><![CDATA[mobile phone technology]]></category>
		<category><![CDATA[mobile technology crisis intervention]]></category>
		<category><![CDATA[pandemic technology]]></category>
		<category><![CDATA[pathogens and technology]]></category>
		<category><![CDATA[population sampling]]></category>
		<category><![CDATA[population tracking]]></category>
		<category><![CDATA[public health messages]]></category>
		<category><![CDATA[tanzania mobile phones]]></category>
		<category><![CDATA[tracking with cellphones]]></category>
		<category><![CDATA[tracking with mobile devices]]></category>
		<category><![CDATA[uganda mobile phones]]></category>
		<category><![CDATA[UN Millennium Development Goals]]></category>
		<category><![CDATA[university of Cambridge]]></category>
		<category><![CDATA[wnn]]></category>
		<category><![CDATA[WNN - Women News Network]]></category>
		<category><![CDATA[WNN MDG Stories]]></category>
		<category><![CDATA[Women News Network]]></category>

		<guid isPermaLink="false">http://womennewsnetwork.net/?p=18005</guid>
		<description><![CDATA[WNN MDG Stories (WNN-Cambridge) UK/AFRICA/GLOBAL: A mobile phone app developed by University of Cambridge researchers that tracks how people behave during an epidemic could be used to limit disease spread. Influenza is sweeping the UK, schools are closing, workplaces are short-staffed, and the race for a vaccine has begun: all the elements of a scenario [...]]]></description>
		<wfw:commentRss>http://womennewsnetwork.net/2012/09/14/africa-mobile-technology-fluphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COLOMBIA: Women flower workers afraid to speak out about labour abuse</title>
		<link>http://womennewsnetwork.net/2012/09/11/colombiawomen-flower-workers/</link>
		<comments>http://womennewsnetwork.net/2012/09/11/colombiawomen-flower-workers/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 21:42:18 +0000</pubDate>
		<dc:creator>Women News Network</dc:creator>
				<category><![CDATA[*Colombia]]></category>
		<category><![CDATA[MDG Stories]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[colombia flower industry]]></category>
		<category><![CDATA[colombia flowers]]></category>
		<category><![CDATA[colombia government]]></category>
		<category><![CDATA[colombia human rights]]></category>
		<category><![CDATA[colombia labour]]></category>
		<category><![CDATA[colombia labour abuse]]></category>
		<category><![CDATA[colombia labour laws]]></category>
		<category><![CDATA[colombia mdgs]]></category>
		<category><![CDATA[colombia trade unions]]></category>
		<category><![CDATA[colombia women]]></category>
		<category><![CDATA[colombia work conditions]]></category>
		<category><![CDATA[colombia workers]]></category>
		<category><![CDATA[colombian women]]></category>
		<category><![CDATA[corpoacion cactus]]></category>
		<category><![CDATA[employment colombia]]></category>
		<category><![CDATA[employment south america]]></category>
		<category><![CDATA[employment women]]></category>
		<category><![CDATA[employment women colombia]]></category>
		<category><![CDATA[employment women south america]]></category>
		<category><![CDATA[floriculture]]></category>
		<category><![CDATA[floriculture colombia]]></category>
		<category><![CDATA[flower imports]]></category>
		<category><![CDATA[flower industry]]></category>
		<category><![CDATA[flower industry corruption]]></category>
		<category><![CDATA[flower industry labour abuse]]></category>
		<category><![CDATA[flower labourers]]></category>
		<category><![CDATA[flower trade]]></category>
		<category><![CDATA[flower workers]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[human rights women]]></category>
		<category><![CDATA[international trade union]]></category>
		<category><![CDATA[international trade union confederation]]></category>
		<category><![CDATA[labour abuse women]]></category>
		<category><![CDATA[Millennium Development Goals]]></category>
		<category><![CDATA[oxfam]]></category>
		<category><![CDATA[oxfam colombia]]></category>
		<category><![CDATA[rights of women]]></category>
		<category><![CDATA[south america labour rights]]></category>
		<category><![CDATA[south america women]]></category>
		<category><![CDATA[south america women labour]]></category>
		<category><![CDATA[south america women's rights]]></category>
		<category><![CDATA[South American women]]></category>
		<category><![CDATA[tocancipa]]></category>
		<category><![CDATA[trade unions colombia]]></category>
		<category><![CDATA[UN Millennium Development Goals]]></category>
		<category><![CDATA[unionist]]></category>
		<category><![CDATA[untraflores]]></category>
		<category><![CDATA[wnn]]></category>
		<category><![CDATA[WNN - Women News Network]]></category>
		<category><![CDATA[WNN MDG Stories]]></category>
		<category><![CDATA[women and trades]]></category>
		<category><![CDATA[women human rights]]></category>
		<category><![CDATA[women in trade unions]]></category>
		<category><![CDATA[women labour rights]]></category>
		<category><![CDATA[women labourers]]></category>
		<category><![CDATA[Women News Network]]></category>
		<category><![CDATA[women worker rights]]></category>
		<category><![CDATA[women workers]]></category>
		<category><![CDATA[women's rights]]></category>

		<guid isPermaLink="false">http://womennewsnetwork.net/?p=17955</guid>
		<description><![CDATA[Amy Lieberman - WNN MDG Stories (WNN/TLW) Bogotá, COLOMBIA, SOUTH AMERICA: As the workload in the flower fields increased in the lead-up to Valentine’s Day, so did the pain in a 32-year-old female worker’s right hand. The worker, who asked to be identified only as Juanita for fear of losing her job, approached her employer. “He [...]]]></description>
		<wfw:commentRss>http://womennewsnetwork.net/2012/09/11/colombiawomen-flower-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African males more likely to die from HIV infection says new findings</title>
		<link>http://womennewsnetwork.net/2012/09/06/south-african-males-more-likely-to-die-from-hiv/</link>
		<comments>http://womennewsnetwork.net/2012/09/06/south-african-males-more-likely-to-die-from-hiv/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 20:36:06 +0000</pubDate>
		<dc:creator>Women News Network</dc:creator>
				<category><![CDATA[*Africa]]></category>
		<category><![CDATA[MDG Stories]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[africa HIV/AIDS]]></category>
		<category><![CDATA[aids africa]]></category>
		<category><![CDATA[aids deaths africa]]></category>
		<category><![CDATA[aids deaths south africa]]></category>
		<category><![CDATA[aids mortality]]></category>
		<category><![CDATA[aids researchers]]></category>
		<category><![CDATA[antiretroviral drugs]]></category>
		<category><![CDATA[antiretrovirals]]></category>
		<category><![CDATA[gender and hiv/aids]]></category>
		<category><![CDATA[global health men]]></category>
		<category><![CDATA[global health women]]></category>
		<category><![CDATA[health care Africa]]></category>
		<category><![CDATA[health care south africa]]></category>
		<category><![CDATA[HIV Africa]]></category>
		<category><![CDATA[hiv mortality]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[hiv/aids mortality]]></category>
		<category><![CDATA[hiv/aids researchers]]></category>
		<category><![CDATA[male deaths aids disease]]></category>
		<category><![CDATA[MDGs]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[medical research africa]]></category>
		<category><![CDATA[Millennium Development Goals]]></category>
		<category><![CDATA[new research hiv/aids]]></category>
		<category><![CDATA[public health Africa]]></category>
		<category><![CDATA[public health south africa]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[suppressing aids]]></category>
		<category><![CDATA[suppression of hiv]]></category>
		<category><![CDATA[UN Millennium Development Goals]]></category>
		<category><![CDATA[university of cape town]]></category>
		<category><![CDATA[wnn]]></category>
		<category><![CDATA[WNN MDG Stories]]></category>
		<category><![CDATA[women deaths aids]]></category>
		<category><![CDATA[women deaths aids disease]]></category>
		<category><![CDATA[women deaths hiv/aids]]></category>
		<category><![CDATA[Women News Network]]></category>

		<guid isPermaLink="false">http://womennewsnetwork.net/?p=17883</guid>
		<description><![CDATA[Joe DeCapua &#8211; WNN MDG Stories (WNN/VOA) Cape Town, SOUTH AFRICA: HIV-infected men in South Africa are nearly one-third more likely to die than women, even though both receive similar treatment. But researchers say they don’t know why. University of Cape Town’s Morna Cornell led a team of researchers who looked at more than 46,000 [...]]]></description>
		<wfw:commentRss>http://womennewsnetwork.net/2012/09/06/south-african-males-more-likely-to-die-from-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEPAL: Child beggers depend on strangers not Nepal&#8217;s government for help</title>
		<link>http://womennewsnetwork.net/2012/09/05/nepal-child-beggers-depend-on-strangers/</link>
		<comments>http://womennewsnetwork.net/2012/09/05/nepal-child-beggers-depend-on-strangers/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 23:05:41 +0000</pubDate>
		<dc:creator>Women News Network</dc:creator>
				<category><![CDATA[*Nepal]]></category>
		<category><![CDATA[MDG Stories]]></category>
		<category><![CDATA[child beggars]]></category>
		<category><![CDATA[child nepal]]></category>
		<category><![CDATA[child rights]]></category>
		<category><![CDATA[child rights asia]]></category>
		<category><![CDATA[child rights nepal]]></category>
		<category><![CDATA[child welfare]]></category>
		<category><![CDATA[children and social welfare]]></category>
		<category><![CDATA[children's rights]]></category>
		<category><![CDATA[extreme poverty]]></category>
		<category><![CDATA[global press institute]]></category>
		<category><![CDATA[global press institute nepal]]></category>
		<category><![CDATA[heartbeat nepal]]></category>
		<category><![CDATA[juju kaji maharjan]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[kathmandu beggars]]></category>
		<category><![CDATA[kathmandu child]]></category>
		<category><![CDATA[kathmandu children]]></category>
		<category><![CDATA[kathmandu poverty]]></category>
		<category><![CDATA[kathmandu street child]]></category>
		<category><![CDATA[krishna subedi]]></category>
		<category><![CDATA[life on the streets]]></category>
		<category><![CDATA[Millennium Development Goals]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[nepal beggars]]></category>
		<category><![CDATA[nepal child]]></category>
		<category><![CDATA[nepal child programs]]></category>
		<category><![CDATA[nepal children]]></category>
		<category><![CDATA[Nepal development]]></category>
		<category><![CDATA[Nepal government]]></category>
		<category><![CDATA[Nepal ministry of women]]></category>
		<category><![CDATA[nepal philanthropy]]></category>
		<category><![CDATA[Nepal poverty]]></category>
		<category><![CDATA[nepal programs]]></category>
		<category><![CDATA[nepal social welfare]]></category>
		<category><![CDATA[nepal welfare]]></category>
		<category><![CDATA[nepal work force]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[poverty asia]]></category>
		<category><![CDATA[poverty Nepal]]></category>
		<category><![CDATA[social welfare]]></category>
		<category><![CDATA[street children]]></category>
		<category><![CDATA[street children nepal]]></category>
		<category><![CDATA[UN Millennium Development Goals]]></category>
		<category><![CDATA[wnn]]></category>
		<category><![CDATA[WNN MDG Stories]]></category>
		<category><![CDATA[wnn nepal]]></category>
		<category><![CDATA[Women News Network]]></category>
		<category><![CDATA[women news network nepal]]></category>

		<guid isPermaLink="false">http://womennewsnetwork.net/?p=17865</guid>
		<description><![CDATA[Kalpana Bhusal &#8211; WNN MDG Stories (WNN/GPI) Kathmandu, NEPAL: It’s 7 a.m., and the morning bells are echoing throughout the Hindu temple of Dakshinkali. People crowd the temple area. While some worship the idol inside, others wait in a queue outside for their turn to visit the temple, located 20 kilometers south of Nepal&#8217;s capital, [...]]]></description>
		<wfw:commentRss>http://womennewsnetwork.net/2012/09/05/nepal-child-beggers-depend-on-strangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic poverty increases as the poor move increasingly into urban cities</title>
		<link>http://womennewsnetwork.net/2012/08/28/chronic-poverty-urban-cities/</link>
		<comments>http://womennewsnetwork.net/2012/08/28/chronic-poverty-urban-cities/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 18:44:38 +0000</pubDate>
		<dc:creator>Women News Network</dc:creator>
				<category><![CDATA[*Global]]></category>
		<category><![CDATA[MDG Stories]]></category>
		<category><![CDATA[bangladesh poor]]></category>
		<category><![CDATA[bangladesh poverty]]></category>
		<category><![CDATA[cepa]]></category>
		<category><![CDATA[chronic poor]]></category>
		<category><![CDATA[chronic poverty]]></category>
		<category><![CDATA[chronic poverty research centre]]></category>
		<category><![CDATA[city slums]]></category>
		<category><![CDATA[cprc]]></category>
		<category><![CDATA[data on poverty]]></category>
		<category><![CDATA[global poor]]></category>
		<category><![CDATA[global poverty]]></category>
		<category><![CDATA[global slums]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[homeless international]]></category>
		<category><![CDATA[household poverty]]></category>
		<category><![CDATA[household poverty surveys]]></category>
		<category><![CDATA[humanitarian assistance]]></category>
		<category><![CDATA[international poor]]></category>
		<category><![CDATA[international poverty]]></category>
		<category><![CDATA[international slums]]></category>
		<category><![CDATA[largest ghettos]]></category>
		<category><![CDATA[largest slums]]></category>
		<category><![CDATA[MDGs]]></category>
		<category><![CDATA[mdgs poverty]]></category>
		<category><![CDATA[Millennium Development Goals]]></category>
		<category><![CDATA[mpi]]></category>
		<category><![CDATA[mulidemensional poverty index]]></category>
		<category><![CDATA[ophi]]></category>
		<category><![CDATA[poor in cities]]></category>
		<category><![CDATA[poverty analysis]]></category>
		<category><![CDATA[poverty assistance]]></category>
		<category><![CDATA[poverty data]]></category>
		<category><![CDATA[poverty in cities]]></category>
		<category><![CDATA[poverty index]]></category>
		<category><![CDATA[poverty line]]></category>
		<category><![CDATA[poverty measures]]></category>
		<category><![CDATA[poverty sanitation]]></category>
		<category><![CDATA[poverty shelter]]></category>
		<category><![CDATA[poverty standards]]></category>
		<category><![CDATA[poverty survey]]></category>
		<category><![CDATA[poverty surveys]]></category>
		<category><![CDATA[refugee poverty]]></category>
		<category><![CDATA[rural poor]]></category>
		<category><![CDATA[rural poverty]]></category>
		<category><![CDATA[severe poor]]></category>
		<category><![CDATA[severe poverty]]></category>
		<category><![CDATA[slum assistance]]></category>
		<category><![CDATA[slum society]]></category>
		<category><![CDATA[slum-dwellers]]></category>
		<category><![CDATA[stateless]]></category>
		<category><![CDATA[stateless poverty]]></category>
		<category><![CDATA[UN Millennium Development Goals]]></category>
		<category><![CDATA[un on poverty]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[united nations on poverty]]></category>
		<category><![CDATA[urban ghettos]]></category>
		<category><![CDATA[urban poor]]></category>
		<category><![CDATA[urban poverty]]></category>
		<category><![CDATA[urban slums]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[world bank poverty]]></category>
		<category><![CDATA[world poor]]></category>
		<category><![CDATA[world poverty]]></category>
		<category><![CDATA[world slums]]></category>

		<guid isPermaLink="false">http://womennewsnetwork.net/?p=17747</guid>
		<description><![CDATA[WNN MDG Stories (WNN/IRIN) GLOBAL: In a world where more than half of the population lives in cities, poverty is increasingly an urban phenomenon. As researchers and aid agencies struggle to distinguish between chronic poverty and acute vulnerability IRIN, a humanitarian news service of the UN Office for the Coordination of Humanitarian Affairs, reviewed efforts [...]]]></description>
		<wfw:commentRss>http://womennewsnetwork.net/2012/08/28/chronic-poverty-urban-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
